TY-GPU140SP Ground Power Unit mounted on a Class II automobile chassis. It is equipped with a diesel engine that drives an AC brushless synchronous generator to produce 400Hz, 115V/200V AC three-phase four-wire power supply, and can output 28V DC power supply—suitable for aircraft ground power consumption and engine starting.
TY-GPU140SP Ground Power Unit Main Technical Indicators
| Main Technical Indicators | General Indicators | Overall Dimensions (mm) | 5900 × 1880 × 2300(L×W×H) |
| Weight(kg) | 5200 | ||
| Noise Level (dB(A)) | ≤85 | ||
| Fuel Type | Diesel | ||
| AC | Rated Current (A) | 406 | |
| Rated Frequency (Hz) | 400 | ||
| Rated Power Factor | 0.8 | ||
| Overload Capacity | 125%,5min; 150%,10s | ||
| Rated Power (kVA) | 140 | ||
| Rated Voltage (V) | 115/200 | ||
| Steady-State Voltage Range (V) | 112~120.5 | ||
| Transient Voltage Range | Complies with MH/T 6019-2014 Standard | ||
| DC | Rated Current (A) | 800 | |
| 5-Minute Overload Current (A) | 1000 | ||
| Rated Power (kW) | 23 | ||
| Rated Voltage (V) | 28 | ||
| Steady-State Voltage Range (V) | 24~29.5 | ||
| Transient Voltage Range | Complies with MH/T 6019-2014 Standard |
