Availability: | |
---|---|
Model:JSTY5180JSPE Electric air catering truck
Product standard
MH/T 6016-2017 "Airline Food Truck"
AC-137-CA-2019-04 "Aviation Food Truck Test Specification"
AC-137-CA-2015-20R1 General Technical Requirements for Ground Service Equipment for Electric Aircraft
JG 5099-1988 Safety Regulations for Working Machinery at Altitude
GB 7258-2004 "Motor Vehicle operation safety Technical Conditions"
AHM910 Basic Requirements for Aeronautical Ground Equipment
AHM913 Basic Safety Requirements for Aviation Ground Equipment
AHM915 Standard Control
AHM910 "Basic Requirements for Station Support Equipment for Civil Aircraft"
Main assembly structure and main technical parameters
Type | Permanent magnet synchronous motor | species | Lithium iron phosphate | ||
Drive motor | Rated power/speed kw/r/min | 100/1200 | Energy storage device | type | Energy type |
Rated current A | 180 | Assembly system | 2 and 192 strings | ||
Insulation class | H | ||||
Protection class | IP67 | ||||
Rated voltage VAC | 380 | Assembly voltage V | 618.24 | ||
drive | Input voltage VDC | 400~750 | Total energy stored kWh | 281.92 | |
electric | Rated output voltage VAC | 380 | Unit nominal voltage V | 3.22 | |
Machine control device | Control mode | Torque control | Unit rated capacity Ah | 228 | |
Cab type | Flat head | Number of passengers | 3 | ||
Total length mm | 10620 | Total width mm | 2500 | ||
Total height mm | 3780 | wheelbase mm | 5550 | ||
Wheel base (front/rear) mm | 1970/ 1840 | Maximum speed km/h | 59.5 | ||
Quality of maintenance kg | 14350 | Total mass kg | 19550 | ||
Minimum ground clearancemm | 160 | Channel circle outer circle diameter mm | 20800 | ||
Working height of platform mm | 2550~ 6100 | Rated carriage load kg | 5000 | ||
Front platform rated bearing capacity kg | 2000 | Forward platform moving part rated bearing capacity kg | 600 | ||
Rated bearing capacity of fixed part of front platform kg | 1400 | Left and right adjustment range of front platform moving part mm | 0~700 | ||
Dimension of fixed part of front platform (length × width) mm | 1900× 2265 | Moving part of front platform (telescopic adjustment range) mm | 0~600 | ||
Dimension of moving part of front platform (length × width) mm | 830×1200 | Internal dimensions of car body (length × width × height) mm | 6750×2360×2200 | ||
External dimensions of car body (length × width × height) mm | 7500×25 00×24 00 | Driving range km | 435 | ||
Temperature range ℃ | -35~60 | —— | —— |
List of main assembly of sample car
Serial | name | Type number |
1 | chassis | JSTY5180JSPE-0100000 |
2 | Vehicle controller | HCDN67VCU-41B |
3 | Five in one integrated controller | HC60LTPIC -F12BG |
4 | Driving motor | TZ380XSM12 |
5 | Oil pump motor | HCDM030HP2 |
6 | Oil pump motor controller | HCDMC055VT7 |
7 | Energy storage assembly | 228Ah618.24V1P192SH |
8 | Energy storage unit | CB230 |
9 | Steering shaft | F063 |
10 | Drive shaft | R130 |
11 | Front/rear tires | 10R22.516PR |
12 | Hydraulic pump | CBHZ-F25-ALФL |
13 | Lift cylinder | D160/145-1070 |
14 | Front/rear leg cylinder | D90/63-290 |
15 | Moving platform cylinder | D40/30-700 |
16 | Telescopic platform cylinder | D40/30-600 |
17 | Electric emergency pump | 800601632 |
18 | Hand pump | PMO 50-s |