Availability: | |
---|---|
T80C Aircraft Tow Tractor
Technical Specification
Operating Performance
Engine | Perkins 1104C-44T diesel engine, 4 cylinders, water-cooled |
Power Output | 75kw/2300rpm |
Torque Rating | 415Nm/1350rpm |
Transmission | Power shift with torque converter, 4 speed forward/4 speed reverse |
Front axle | Steering driveaxle |
Rear axle | Rigid driveaxle |
Suspension | Leaf spring, front and rear |
Tires | 250-15 |
Steering | Hydrostatic steering, front wheelssteering |
Brakes | Dual circuit hydraulic wet disc brake with accumulators, all wheels |
Parking Brake | Springloaded with hydraulic release with accumulator |
Electrical | 24Volt DC, negative ground |
Battery | 120AH×2 |
Cab | 1 driver’s seat (suspension type), 1 passenger seat (rigid type), adjustable air vents, tinted windows opening side, intermittent two-speed windshield wiper and washer, heater/defroster. |
Lights | Cab interior, front headlight, stop/tail lights, front and rear turning signals flashing beacon |
Mirrors | Left and right main, rear coupler |
Fuel Tank Capacity | 100Litters, anti-corrosion coated steel |
Color | Singlewhite (RAL 7010), oranycolorscheme |
Optional Equipment
Engine
Deutz engine, Cummins engine
Third passenger seat with suspension
Working lights, front and rear
Remote approach control panel
Front rubber bumper