| Availability: | |
|---|---|
Model:Airplane baggage tractor
Vehicle parameter table
| drive motor | Type | Permanent magnet synchronous AC motor | Driving motor controller | Rated voltage V | 309 |
| Rated power KW | 45 | Overcurrent protection A | 350 | ||
| Rated voltage V | 309 | Waterproofing class | IP68 | ||
| Rated current (1h operating system) A | 135 | Power cell | Class type | Lithium iron phosphate battery | |
| Protection class | IP68 | Protection class | IP68 | ||
| Insulation class | H | Rated voltage V | 309.12 | ||
| Energy stored KWh | 70.48 | ||||
| Total capacity Ah | 228 | ||||
| Total length mm | 3130 | Total width mm | 1440 | ||
| Total height mm | 1450 | wheelbase mm | 1610 | ||
| Angle of approach(°) | 20 | Departure Angle(°) | 21 | ||
| Front wheel pitch mm | 1270 | Rear wheel pitch mm | 1215 | ||
| Front overhang mm | 780 | Rear overhang mm | 740 | ||
| Quality of maintenance kg | 3810 | traction | |||
| Minimum ground clearance mm | 150 | Minimum turning radius mm | 2950 | ||
| Maximum speed in no load km/h | 35 | self-weight kg | 3810 | ||
| Maximum traction mass kN | 39000 | Maximum traction mass kg | 39000 | ||
| Rated traction kN | 38600 | Range on a single charge km | 360 | ||
| Maximum driving speed (towing 25 tons of cargo)km/h | 20 | Maximum climbing capacity | 40.5% | ||
| Battery energy density Wh/kg | 160.26wh/kg | Ningde Time battery waterproof grade | IP68 | ||
Vehicle main configuration list
| Serial | name | Model number |
| 1 | Driving motor | HCDM045ZC1 |
| 2 | Drive motor controller | HC30LKPIC-K21-01-TY |
| 4 | Energy storage assembly | L228C01 |
| 5 | Energy storage unit | CB230 |
| 6 | frame | JSTY5050TQYE-0100000 |
| 7 | Steering shaft | JSTY5050TQYE-0200000A |
| 8 | Drive shaft | JSTY5050TQYE-0300000A |
| 9 | Front tire | 7.00-12 |
| 10 | Rear tyre | 28×9-15 |
| 11 | Solenoid valve | TY.603.017 |
| 12 | Steering gear | TY.603.021 |