Availability: | |
---|---|
Model:JSTY5100JSPE Airline catering truck
Main assembly structure and main technical parameters
Type | Permanent magnet synchronous motor | species | Lithium iron phosphate | ||
Drive motor | Rated power/speed kw/r/min | 75/2000 | Energy storage device | type | Energy type |
Rated current A | 200 | Assembly system | 1 and 192 strings | ||
Insulation class | H | ||||
Protection class | IP67 | ||||
Rated voltage VAC | 220 | Assembly voltage V | 618.24 | ||
drive | Input voltage VDC | 540 | Total energy stored kWh | 106.96 | |
electric | Rated output voltage VAC | 220 | Unit nominal voltage V | 3.22 | |
Machine control device | Control mode | Torque control | Unit rated capacity Ah | 173 | |
Cab type | Flat head | Number of passengers | 3 | ||
Total length mm | 9940 | Total width mm | 2300 | ||
Total height mm | 3700 | wheelbase mm | 5200 | ||
Wheel base (front/rear) mm | 1680/ 1650 | Maximum speed km/h | 80 | ||
Quality of maintenance kg | 10600 | Total mass kg | 14300 | ||
Minimum ground clearancemm | 180 | Channel circle outer circle diameter mm | 20000 | ||
Working height of platform mm | 2120~ 5820 | Rated carriage load kg | 3500 | ||
Front platform rated bearing capacity kg | 2200 | Forward platform moving part rated bearing capacity kg | 600 | ||
Rated bearing capacity of fixed part of front platform kg | 1600 | Left and right adjustment range of front platform moving part mm | 0~500 | ||
Dimension of fixed part of front platform (length × width) mm | 1900× 2085 | Moving part of front platform (telescopic adjustment range) mm | 0~600 | ||
Dimension of moving part of front platform (length × width) mm | 820×1200 | Internal dimensions of car body (length × width × height) mm | 6240×2150×2 200 | ||
External dimensions of car body (length × width × height) mm | 7100×23 00×24 20 | Driving range km | 170 | ||
Temperature range ℃ | -35~65 | —— | —— |
List of main assembly of sample car
Serial | name | Type number |
1 | chassis | QL1101BEVEMMA Y |
2 | Vehicle controller | VCU06 |
3 | Drive motor | TZ370XS-LKM0851 |
4 | Drive motor controller | KTZ54X35S-LKC08 51 |
5 | gearbox | J5S75 |
6 | Energy storage assembly | L173TB2 |
7 | Energy storage unit | CB220 |
8 | Steering shaft | F033 |
9 | Drive shaft | R066 |
10 | Front/rear tires | 245/70R17.5 18PR |
11 | Hydraulic pump | CBN-F563-BFHL |
12 | Force extractor | 4207010-LKN |
13 | Lift cylinder | D160/145-1045 |
14 | Front/rear leg cylinder | D90/63-290 |
15 | Moving platform cylinder | D40/30-500 |
16 | Telescopic platform cylinder | D40/30-600 |
17 | Electric emergency pump | 800601632 |
18 | Hand pump | PMO 50-s |