| Availability: | |
|---|---|
Model:WTJ5060JKT Diesel Passenger Stairs
Diesel Passenger Stairs configuration of four main technical parameters
| Chassis type | Qingling (QL1070A1KAY) | |
| engine | Model number | Isuzu 4KH1-TCG40 |
| Maximum power | (88Kw/3000rpm) | |
| Profile size(L x W x H) mm | 7675 x 2450 x 3870 | |
| Wheelbase mm | 3815 | |
| The weight of the whole vehicle is kg | 6700 | |
| Platform off ground mm | lowest | 2400 |
| highest | 5800 | |
| Expansion of the platform (mm) | 0--300 | |
| Fixed platform (L x W) mm | 2800 x 1800 | |
| Fixed ladder rungs | 15 | |
| Elevator steps | 13 | |
| Turn the steps | 1 | |
| Maximum number of passengers (persons) | 60 | |
| Maximum tilt Angle of ladder body | 39.5 | |
| Step size (DxWxH) mm | 270×1500×180 | |
| Minimum ground clearance mm | 160 | |
Gawker elevator main configuration list
| Serial | name | Model |
| 1 | chassis | QL11009KARY |
| 2 | engine | 4KHI-TCG40 |
| 3 | transmission | MLD-6Q |
| 4 | Gear pump | CB-E50 |
| 5 | Lift cylinder | WTJ5060JKT-0403000 |
| 6 | Foot support cylinder | WT15060JKT-0107000 |
| 7 | Steering bridge | F033 |
| 8 | transaxle | R066 |
| 9 | Hand pump | SB-20 |
| 10 | Should be the main electric pump | 800601632 |
| 11 | Front/rear tires | 235/75R17.5-14PR |