| Availability: | |
|---|---|
Model: Disabled passenger transporter
Technical parameter
| serial | Item Name | Performance counter |
| 1 | Chassis model | Qingling Automobile Co., LTD |
| 2 | Engine type | Qingling Isuzu (Chongqing) Engine Co., Ltd. 4HK1-TC51 |
| 3 | Engine emission | GB 17691-2005 National V |
| 4 | Transmission model | American Allison 2500 (automatic transmission) |
| 5 | Platform working height mm | 2500 ~ 5800 |
| 6 | The rated load ㎏ | 2500 |
| 7 | Platform left and right adjustment range mm | |
| 8 | Platform telescopic adjustment range mm | 0~600 |
| 9 | Fixed platform size (L x W) mm | 1835 X 2290 |
| 10 | Mobile platform size (L x w) mm |
910 x 2170 |
| 11 | Car body size (L x W x H) ㎜ | 6500×2300×2300 |
| 12 | Fixed platform load rating ㎏ | 1200 |
| 13 | Rated load of movable platform ㎏ | 600 |
| 14 | size (L x W x H) mm | 8930 x 2460 x 3700 |
| 15 | kerb weight kg | 10500 |