| Availability: | |
|---|---|
Model:Electric Airport ambulift
Electric Airport ambulift configuration three Main performance index
| Serial | name | parameter | name | Model number |
| 1 | Overall dimensions (L x W x H) (mm) | 9700 x 2400 x 3770 | chassis | QL1101BEVEMMAY |
| 2 | Platform working height (mm) | 2200~6000 | Chassis vehicle controller | VCU06 |
| 3 | Maximum car load capacity (kg) | 3500 | Driving motor | TZ370XS-LKM0851 |
| 4 | Fixed platform load rating (kg) | 1500 | Drive motor controller | KTZ54X35S-LKC0851 |
| 5 | Rated load of telescopic platform (kg) | 800 | Steering shaft | F033 |
| 6 | Rear platform load rating (kg) | 500 | Drive shaft | R066 |
| 7 | Internal dimensions of the body (L x W x H) (mm) | 6570 x 2200 x 2100 | Energy storage assembly | L173TB2 |
| 8 | Fixed platform (length x width) mm | 2300 x 2000 | Energy storage unit | CB220 |
| 9 | Shrink the platform (length × width) mm | According to customer requirements | Front/rear oblique leg cylinder | D90/50-345 |
| 10 | Expansion distance of expansion platform | 0-600 | Force extractor | SDQ-LK38/36PQ1 |
| 11 | Platform working height (minimum) mm | 2250 | gearbox | J5S75 |
| 12 | Platform working height (maximum) mm | 6000 | Front/rear tires | 245/70R17.5 18PR |
| 13 | Rear lifting platform lifting height mm | 0~1500 | Hydraulic pump | CBN-F563-BFHL |
| 14 | Maximum speed (km/h) | 85 | Lift cylinder | D160/145-1045 |
| 15 | Maintenance weight (kg) | 10900 | Telescopic platform cylinder | D40/30-600 |
| 16 | Minimum ground clearance (mm) | 180 | Rear platform turnover cylinder | D40/30-515 |
| 17 | Wheelbase (mm) | 5200 | Rear platform lifting cylinder | D40/30-1450 |
| 18 | One charge time h | 1.5 | Electric emergency pump | 800601632 |
| 19 | Rated power kw/r/min | 100/1910 | Manual emergency pump | PMO 50-s |
| 20 | Drive motor protection class IP | 67 | ||
| 21 | Battery type: Ningde era | Lithium iron phosphate | ||
| 22 | Total energy stored kWh | 162.28 | ||
| 23 | Driving range km | 340 | ||
| 24 | Charging mode | Gb DC charging interface (9 cores). |
